| TECHNO 買取表 |
| ARTIST | TITLE | PRICE |
| 9DW | SELF-TITLED | 1,000 |
| ABRAHAM CROSS | SPIRAL TRIBE(DVD) | 700 |
| ALTZ | FANTASTICO | 1,100 |
| ALTZ | V4 | 1,000 |
| ANDREW WEATHERALL | SCI-FI LO-FI VOL.1 | 700 |
| ANDREW WEATHERALL | WATCH THE RIDE(輸入盤) | 700 |
| AS ONE | In With Their Arps, And Moogs, And Jazz And Things | 1,000 |
| AUTECHRE | QUARISTICE | 1,200 |
| BATTLES | MIRRORED | 1,000 |
| BEN SIMS | ESCAPISM PT2 | 1,000 |
| BENGA | DIARY OF AN AFRO WARRIOR(輸入盤) | 700 |
| BLAST HEAD | OUTDOOR | 1,000 |
| BONGOLIAN | OUTER BONGOLIAN | 900 |
| BOYS NOIZE | OI OI OI | 1,100 |
| BURIAL | UNTRUE | 1,100 |
| BUSHMIND | BRIGHT IN TOWN | 800 |
| CALM | BLUE PLANET | 1,300 |
| CALM | SILVER MOON | 1,300 |
| CARL CRAIG | SESSIONS | 1,100 |
| CHAZ JANKEL | MY OCCUPATION(輸入盤) | 650 |
| CHRISTIAN PROMMER'S DRUM LESSON | DRUM LESSON VOL.1(輸入盤) | 700 |
| COBBLESTONE JAZZ | 23 SECONDS | 1,200 |
| CRO-MAGNON | MELLOW OUT & ACOUSTIC | 1100 |
| CRO-MAGNON | REMIXES | 1100 |
| CRO-MAGNON | Ⅲ | 1300 |
| CRO-MAGNON | クロマニヨン | 1000 |
| DAISHI DANCE | ジブリ SET | 1400 |
| DAZZ Y DJ NOBU | DIARY | 1200 |
| DE DE MOUSE | SUNSET GIRLS(+DVD | 1,500 |
| DIMITRI FROM PARIS | RETURN TO PLAYBOY MANSION | 1,300 |
| DJ GODFATHER | DETROIT CONNECTION PT.3 | 900 |
| DJ KAWASAKI | YOU CAN MAKE IT | 1,200 |
| DJ KENTARO | TUFF CUTS | 900 |
| DJ MAYURI | METAMORPHOSE 08 PRESENTS:CD SESSION | 1100 |
| DJ NOBU | NO WAY BACK | 1,200 |
| DJ WADA | FINAL RESOLUTION | 1100 |
| DJ YOGURT | SINGLES & REMIXES 2005 TO 2008 | 1100 |
| DYNAMICS | VERSION EXCURSION | 900 |
| ELLEN ALLIEN | BOOGY BITES:VOL.4(輸入盤) | 600 |
| EYE | RE…REMIX? | 1,000 |
| FEIST | LET IT DIE | 700 |
| FEIST | REMINDER | 700 |
| FORCE OF NATURE | Ⅲ | 1,100 |
| FORCE OF NATURE | Ⅱ | 1,000 |
| FORCE OF NATURE | Ⅰ | 1,000 |
| FRANCOIS K | MASTERPIECE | 1,600 |
| FUMIYA TANAKA | VIA | 1,800 |
| GABRIEL ANANDA | BAMBUSBEATS(輸入盤) | 700 |
| GANG GANG DANCE | SAINT DYMPHNA | 1100 |
| GILES PETERSON | GILES PETERSON IN THE HOUSE | 1,500 |
| GLIMPSE | RAUM MIX SERIES VOL.1 | 1,100 |
| GOMA | CYBORG | 1,200 |
| GONZALES | SOFT POWER | 1000 |
| HARLEY & QUIN | TOUCH | 800 |
| HIFANA | CONNECT | 1,300 |
| IAN O'BRIEN | MI MIX | 1000 |
| INO HIDEFUMI | LIVING NESSAGE | 1300 |
| JAMIE LIDELL | JIM | 1,000 |
| JUSTUS KOHNCKE | SAFE AND SOUND(輸入盤) | 700 |
| JUZU a.k.a. MOOCHY | RE-MOMENTOS MEMORIES | 1,200 |
| KEN ISHII | DAYBREAK REPRISE | 1000 |
| KENJI TAKIMI | THE DJ AT THE GATES OF DAWN 2 | 1,100 |
| KUNIYUKI TAKAHASHI | ALL THESE THINGS | 1,200 |
| KUNIYUKI TAKAHASHI | REMIXED | 1200 |
| KZA | STOCKS ON DECK | 1000 |
| LEE PERRY | MIGHTY UPSETTER | 1100 |
| LINDSTROM | WHERE YOU GO I GO TOO | 1000 |
| LITTLE TEMPO | 山と海 | 1,400 |
| LOW MOTION DISCO | KEEP IT SLOW(輸入盤) | 700 |
| Manuel Gottsching | E2-E4(紙ジャケット) | 800 |
| MANUEL GOTTSCHING | LIVE ATMT.FUJI | 1,200 |
| MEDEMOISELLE YURIA | NEON SPREAD | 800 |
| MODESELEKTOR | HAPPY BIRTHDAY!(輸入盤) | 600 |
| MOODMAN | MOTIVATION 6 ADULT OLIENTED CLICK | 1,200 |
| MOODMAN | WEEKENDER | 1,000 |
| NEWWORLDAQUARIUM | THE DEAD BEARS(輸入盤) | 700 |
| NGOMA | IN BETWEENWANDER LAND | 800 |
| NICK VAN GELDER | CHOOSE MUSIC(輸入盤) | 600 |
| NIGHTMARES ON WAX | THOUGHT SO(輸入盤) | 700 |
| NO MILK | MAGICAL RELATION | 1,000 |
| OIGORU | BORSHA KAAL | 1000 |
| PAUL WOOLFORD PRESENTS BOBBY PERU | THE TRUTH | 1,000 |
| PORTISHEAD | THIRD | 1,000 |
| QUIET VILLAGE | SILENT MOVIE(輸入盤) | 700 |
| RASMUS FABER | LOVE:MIXED | 1,000 |
| REBEL FAMILIA | GUNS OF RIDDIM | 1,000 |
| RECLOOSE | PERFECT TIMING | 1100 |
| RICARDO VILLALOBOS | Fizheuer Zieheuer [Limited Edition] (輸入盤) | 1,000 |
| RICARDO VILLALOBOS | FABRIC 36 | 1,300 |
| ROVO | NUOU | 1300 |
| SAMIM | FLOW | 700 |
| SEBASTIEN TELLIER | SEXUALITY(輸入盤) | 700 |
| SENOR COCONUT | AROUND THE WORLD | 1,200 |
| SHACKLETON/APPLEBILM | SOUNDBOY PUNISHMENTS | 1,300 |
| SIGUR ROS | MED SUD I EYRUM VID SPILUM ENDALAUST | 1200 |
| SMITH & MUDD | BLUE RIVER(輸入盤) | 700 |
| SPIRIT CATCHER | HARMONIZED SESSION | 1,200 |
| SUNAHARA YOSHINORI | WORKS '95-'05 | 1,300 |
| TATSUHIKO ASANO | SPACEWATCH | 1200 |
| THE ANDROID SISTERS | BEST | 1,100 |
| THE FIELD | FROM HERE WE GO SUBLIME | 1,000 |
| THE ORB | THE DREAM | 1,000 |
| THEO PARRISH | SOUND SCULPTURES:VOL.1(輸入盤) | 1,000 |
| TOM MIDDLETON | LIFETRACKS | 1,000 |
| UNDERGROUND RESISTANCE | ELECTRONIC WARFARE 2.0 | 1,200 |
| V.A. | BOX OF DUB 2(輸入盤) | 600 |
| V.A. | 4HERO…MIXING(輸入盤) | 700 |
| V.A. | COMPUTER INCARNATIONS OF WORLD PEACE2(輸入盤) | 600 |
| V.A. | FULL PUPP PRESENTS THE GREATEST TITS | 1100 |
| V.A. | FUTURE IS YOURS | 1000 |
| ジョンとポール | SINGS+MOONWALK | 600 |
| 高橋 透 | GODFATHER 10TH ANNIVERSARY SPECIAL MIX | 1100 |
| 高橋 透 | SICK HOUSE | 1,000 |
| HIPHOP/R&B 買取表 |
| ARTIST | TITLE | PRICE |
| AL GREEN | LET IT DOWN | 900 |
| BIRDMAN | 5 STUNNA(輸入盤) | 600 |
| BLACK SHEEP | NON FICTION (輸入盤) | 600 |
| BOW WOW/OMARION | FACE OFF | 800 |
| COMMON | FINDING FOREVER | 1000 |
| COMMON | THIS IS ME THEN:THE BEST OF COMMON | 1200 |
| COMMON SENCE | RESURRECTION(輸入盤) | 600 |
| D.I.T.C. | D.I.T.C. (輸入盤) | 800 |
| DA BUSH BABEES | AMBUSHED | 800 |
| D'ANGELO | THE BEST SO FAR(輸入盤) | 850 |
| DDAY ONE | HEAVY MIGRATION | 1000 |
| DIAMOND & THE PSYCHOTIC NEUROTICS | STUNTS,BLUNTS AND HIP HOP(輸入盤) | 600 |
| DJ GRIEVOUS | FIRST EPISODE | 1200 |
| DRED SCOTT | BREAKIN COMBS | 1100 |
| DWELE | SKECHES OF A MAN(輸入盤) | 600 |
| EMANCIPATOR | SOON IT WILL BE COLD ENOUGH | 1200 |
| EPMD | STRICTLY BUSINESS (輸入盤) | 600 |
| EPMD | UNFINISHED BUSINESS (輸入盤) | 600 |
| ERYKAH BADU | NEW AMERYKAH PART ONE | 1000 |
| ESTELLE | SHINE | 800 |
| FAT JOE | REPRESENT | 850 |
| FEDERATION | IT'S WHATEVA(輸入盤) | 600 |
| FLYING LOTUS | LOS ANGELS | 1200 |
| GANGSTARR | NO MORE MR NICE GUY (輸入盤) | 800 |
| GROUP HOME | LIVIN' PROOF | 800 |
| HOCUS POCUS | PLACE 54 | 1000 |
| J DILLA | SHINING | 1,000 |
| J DILLA | DONUTS(輸) | 700 |
| J.RAWLS | LIQUID CRYSTAL PROJECT Ⅱ | 1200 |
| JACKSON CONTI | SUJINHO | 1000 |
| JAMES PANTS | WELCOME(輸入盤) | 650 |
| JAMES PANTS | WELCOME(輸入盤) | 650 |
| JANET | DISCIPLINE(初回盤+DVD) | 1200 |
| JAZZY JAY | COLD CHILLIN IN THE STUDIO LIVE | 1,100 |
| JERU THE DAMAJA | THE SUN RISES IN THE EAST (輸入盤) | 600 |
| KANYE WEST | GRADUATION | 850 |
| KMD | MR.HOOD | 1,200 |
| KOOL G. RAP & DJ POLO | LIVE AND LET DIE | 1000 |
| KOOL G. RAP & DJ POLO | WANTED DEAD OR ALIVE | 1000 |
| KOOL G. RAP & DJ POLO | ROAD TO THE RICHES | 1000 |
| K-SOLO | TIMES UP | 1,200 |
| LEADERS OF THE NEW SCHOOL | A FUTURE WITHOUT A PAST(輸入盤) | 550 |
| LEADERS OF THE NEW SCHOOL | TIME(輸入盤) | 550 |
| LIL MAMA | VYP | 800 |
| LORD FINESSE | RARE & UNRELEASED | 1100 |
| LORD FINESSE | RETURN OF THE FUNKY MAN (輸入盤) | 700 |
| LORD FINESSE | THE AWAKENING | 900 |
| LORD FINESSE & DJ MIKE SMOOTH | THE FUNKY TECHNICIAN (輸入盤) | 700 |
| LORDS OF THE UNDERGROUND | HERE COME THE LORDS (輸入盤) | 600 |
| LORDS OF THE UNDERGROUND | KEEPERS OF THE FUNK (輸入盤) | 600 |
| MADLIB | WLIB AM:KING OF THE WIGFLIP(輸入盤) | 700 |
| MAIN SOURCE | BREAKING ATOMS | 1200 |
| MC SHAN | DOWN BY LOW | 1100 |
| MOONSTARR | INSTRUMENTALS FOREVER | 1000 |
| N.E.R.D. | SEEING SOUNDS | 1000 |
| N.W.A. | THE BEST OF N.W.A. THE STRENGTH STREET OF (CD+DVD) | 1600 |
| NAS | ILLMATIC 10TH ANNIVERSARY | 1000 |
| NOMAK | RE-CALM | 1200 |
| O.C. | WORD...LIFE | 1000 |
| OMID | AFTERWORDS 3 | 1000 |
| PETE ROCK | UNDERGROUND CLASSICS | 1,200 |
| PETE ROCK | MASTER PIECE 01 | 1,300 |
| PETE ROCK | NY'S FINEST | 1000 |
| PETE ROCK & C.L. SMOOTH | MECCA AND THE SOUL BROTHER (輸入盤) | 600 |
| PETE ROCK & C.L. SMOOTH | MAIN INGREDIENT | 1100 |
| PHARCYDE | BIZARRE RIDE II (輸入盤) | 600 |
| PHARCYDE | LABCABINCALIFORNIA(輸入盤) | 600 |
| PITBULL | BOATLIFT | 800 |
| PLATINUM PIED PIPERS | TRIPLE P | 800 |
| RAKIM | ARCHIVE;LIVE LOST AND FOUND(+DVD | 800 |
| RAS G | BEATS OF MIND | 1000 |
| SA-RA | THE HOLLYWOOD RECORDINGS | 1000 |
| SHOW & A.G. | GOOD FELLAS (輸入盤) | 700 |
| SHOW & AG | GOODFELLAS | 1,300 |
| SHOW & AG | FULL SCALE(輸入盤) | 700 |
| SHOW BIZ & AG | RUNAWAY SLAVE | 1,300 |
| SHOWBIZ & A.G | PARTY GROOVE | 1300 |
| SMIF-N-WESSUN | DAH SHININ | 1,000 |
| SMIF-N-WESSUN | DAH SHININ' | 1000 |
| SNOOP DOGG | EGO TRIPPIN | 1000 |
| SOULJA BOY TELL'EM | SOULJA OY TELL'EM.COM | 800 |
| THE NONCE | WORLD ULTIMATE | 1000 |
| THE NOTORIOUS B.I.G. | GREATEST HITS | 1200 |
| THE PACK | BASED BOYS | 800 |
| THE ROOTS | RISING DOWN | 1000 |
| THINK TWICE | ROCK TO THIS BEAT | 1000 |
| TQ | PARADISE | 900 |
| ULTRAMAGNETIC MC'S | CRITICAL BEATDOWN (輸入盤) | 600 |
| ULTRAMAGNETIC MC'S | FUNK YOUR HEAD UP(輸入盤) | 1000 |
| V.A. | MELLOW BEATS RHYMES & VIBES | 1100 |
| V.A. | MELLOW BEATS RHYMES & VISIONS | 1100 |
| V.A. | LOST & FOUND | 1000 |
| V.A. | 宇田川 | 800 |
| V.A. | SAUDADE# -COCOMO- | 1200 |
| V.A. | JAZZIN FOR GHIBLI | 1200 |
| V.A. | JACKSON LOVERS | 1200 |
| WU-TANG CLAN | 8 DIAGRAMS | 900 |
| WU-TANG CLAN | ENTER THE WU-TANG (輸入盤) | 500 |
| YESTERDAYS NEW QUINTET | YESTERDAY'S UNIVERSE(輸入盤) | 700 |
| YESTERDAYS NEW QUINTET | BEAT KONDUCTA VOL.3-4(輸入盤) | 600 |
| YESTERDAYS NEW QUINTET | MONK HUGES & UTER REALM(輸入盤) | 600 |
| ZO! & TIGALLO | LOVE THE 80'S(輸入盤) | 650 |
| JAPANESE HIPHOP 買取表 |
| ARTIST | TITLE | PRICE |
| | 22&GAZZILA | STILL FULL | 500 |
| AIR.EI-ONE | UNDERCURRENT | 700 |
| ANARCHY | ROB THE WORLD | 1200 |
| ASA | JAM 2 | 800 |
| B.I.,G. JOE-N-EL SADIQ | 2 WAY STREET | 700 |
| BOO | EXCUSEZ-MOI | 1200 |
| BROBUS | MURDER BULLETS | 800 |
| BRON-K | 奇妙頂来相模富士 | 1200 |
| BUZZER BEATS | BUZZER BEATER VOL.1 | 700 |
| BUZZER BEATS | JUST THE BEGINNING | 1200 |
| BUZZER BEATS | JUST THE BEGINNING | 1200 |
| CHIEF ROKKA | RAP A CITY | 1100 |
| CUT CREATORS & MURO | JAPANESE GANGSTA | 850 |
| D.L | THE ALBUM(初回限定DVD付) | 1300 |
| D.O. | JUST HUSTLIN NOW | 1100 |
| DARTHREIDER | 俺ガレージ・ORGANIZATION | 600 |
| DJ BAKU | DHARMA DANCE | 1200 |
| DJ BAKU | SPIN HEDDZ | \1,000 |
| DJ CELORY | BEAUTIFUL TOMMOROW | 1000 |
| DJ DOGG | RICE & BEANS MIXED & SERVED | 900 |
| DJ ISSO | SD JUNKSTA LOST SHIT | 800 |
| DJ ISSO | I-DEA'S COLLECTION | 800 |
| DJ ISSO & NORIKIYO | RE-ROLLED UP 28BLUNTS | 800 |
| DJ ISSO/SHIZOO | STREET NECKLACE | 700 |
| DJ JIN | GROOVEMENY:JAPANESE HIP HOP MIX | 900 |
| DJ KAZZ-K | 茂千代 IN THE BARREL | 700 |
| DJ KIYO | MIGHTY 90'S BEATLOGY | 1300 |
| DJ KIYO | BOOT CONDUCTOR | 1500 |
| DJ KIYO | SMOOTH OPERATOR | 1800 |
| DJ MUNARI | THE ALBUM | 1300 |
| DJ NAPEY | FIRST CALL | 700 |
| DJ NAPEY | ILLFINGER | 700 |
| DJ NAPEY | MONEY SHOT | 700 |
| DJ PMX | ORIGINAL | 1300 |
| DJ QUIETSTORM+4CE FINGER | JAPANESE ALEN HUMAN BEING | 800 |
| DJ SHIN/SHINGO2 | PEARL HARBOR/JAPONICA CD | 700 |
| ECCY | FLOATING LIKE INCENSE | 1200 |
| ECD | FUN CLUB | 800 |
| EL NINO | PEOPLE CALLED EL NEETPIA | 1000 |
| FRANKEN | TOKYO FIGHT KLUB 2 | 600 |
| HEAD BANGERZ | EYE OPENER | 1000 |
| HIDADDY | ヒダ天国 | 700 |
| HI-KING | RHYME VIKING | 1000 |
| ICE BAHN | OVER VIEW | 1300 |
| I-DEA | SELF EXPRESSION | \1,000 |
| KAZZ-K | OVERRAP | \700 |
| KILLER BONG | MURDER SCENE | 1100 |
| KOCHTORA HAGURETIC MC'S | HAGULIFE | 900 |
| KOHEI JAPAN | FAMILY | 900 |
| L-VOKAL | LAUGHIN' | 1000 |
| L-VOKAL | FREE | 1200 |
| MEDULLA | BOOZE BOOZE STICKY THING | 800 |
| MIC JACK PRODUCTION | UNIVERSAL TRUTH | 1400 |
| MIC JACL PRODUCTION | EXPERIENCE THE ILL DANCE MUSIC 2 | 700 |
| MICHITA | ONE | 800 |
| MIDICRONICA | #209 | 1200 |
| MONJU | BLACK DE.EP | 700 |
| MR.BEATS a.k.a. DJ CELORY | BEAUTIFUL TOMORROW | 1300 |
| MSC | 新宿ストリートライフ(DVD付き) | \1,100 |
| MSC | マタドール | \1,200 |
| NITRO MICROPHONE UNDERGROUND | SPECIAL FORCE | 1200 |
| NORIKIYO | OUTLET BLUES | 1300 |
| NORIKIYO | EXIT | 1100 |
| NUJABES | METAPHORICAL MUSIC | \1,300 |
| NUJABES | MODAL SOUL | \1,500 |
| OKI | ABOUT | 1300 |
| OLIVE OIL | SPRING BREAK | 1400 |
| OZROSAURUS | HYSTERICAL | 1200 |
| PRIMAL | 眠る男(DVD付) | 1200 |
| RAMB CAMP | BOLD AS RAMB | 700 |
| ROMANCREW | THE BEGINNING | 1400 |
| ROMANCREW | DUCK'S MARKET | 1300 |
| RUMI | HELL ME TIGHT | \1,300 |
| RYUZO | DOCUMENT | 1400 |
| SAC | FEEL OR BEEF | 800 |
| SCARS | THE ALBUM | 900 |
| SEEDA | 花と雨 | 1100 |
| SEEDA | 街風 | 1200 |
| SEEDA | HEAVEN | 1400 |
| SEEDA & DJ ISSO | CONCRETE GREEN シリーズ | 700 |
| SHING02 | 歪曲 | 1500 |
| SHINGO★西成 | SPROUT | 1300 |
| SHINGO2 | 400 | 1000 |
| SHINGO2 | 緑黄色人種 | 1100 |
| SIMON | SIMON SAYS | 1200 |
| STERUSS | 白い三日月 | \900 |
| STERUSS | 円鋭 | 1300 |
| SUIKA | カッコいい | 700 |
| SWANKY SWIPE | BONKS MARMALADE | 1000 |
| TAK THE CODONA | RED EYE CONTACT | 900 |
| TENGOKU PLAN WORLD | MIDNIGHT STONE WASH | 700 |
| THA BLUE HERB | STILLING STILL DREAM | \1,100 |
| THE HELLO WORKS | PAYDAY(初回盤) | 1500 |
| THE LEGENDS | JUSTICE | 1100 |
| TKC | 百姓一揆 | 700 |
| TOJIN BATTLE ROYAL | 1997-1998 COLLECTION | 750 |
| TOKONA-X | トウカイXテイオー | \1,000 |
| TWIGY | BABY'S CHOICE | 1300 |
| ULTRA NANIWATIC MC'S | THE FIRST | 1000 |
| V.A. | ULTIMATE MC BATTLE 2006 LIMITED DOUBLE PACK | 1800 |
| V.A. | CONCRETE GREEN PRESENTS WHITE CHRISTMAS | 800 |
| V.A. | JAPANESE RAP STA ON BOOT STREET | 1100 |
| V.A. | DA.ME.RECORDS Since 2004 4th Anniversary | 700 |
| V.A. | DA.ME.RECORDS - BEST SCINCE 2004 | 700 |
| V.A. | REVOLUTIONS ALWAYS COME FROM THE UNDERGROUND | 1200 |
| V.A. | LIBRA RECORDS-天秤録音- | \1,300 |
| ZEEBRA | WORLD OF MUSIC | 1400 |
| ZIGHT A.K.A. SANZO | ELEMENTS OF STORY | 950 |
| 韻踏合組合 | TRASH TALK | \1,000 |
| キミドリ | キミドリ | \900 |
| サイプレス上野とロベルト吉野 | ドリーム | 900 |
| 櫻井響 | DON CHIKI PAN | 600 |
| タイプライター | ZERO | 800 |
| 環ROY X FRAGMENT | MAD POP | 700 |
| 生中&DJ YUI | AWESOME | 900 |
| GANGSTA RAP 買取表 |
| 911 | HOOD OPERAS | 700 |
| 5 CENT | BLOW IT UP | 800 |
| 5 CENT | 5 CENT DEPOSIT 50 CENT FUNK | 700 |
| 5TH WARD BOYZ | GASNGSTA FUNK | 600 |
| 5TH WARD BOYZ | WORD IS BOND | 650 |
| 5TH WARD BOYZ | GHETTO DPE | 600 |
| 909BOYZ | ROYAL FLASH | 2500 |
| ANGEL | EL POETA | 700 |
| BIG BUR-NA | RE$PEKT IT OR AK$EPT IT | 750 |
| BIG BUR-NA | LEFT FA DEAD | 800 |
| BIG MELLO | BONE HARD ZAGGIN | 800 |
| BILLY COOK | LIVIN MY DREAM | 700 |
| BILLY COOK | CERTIFIED PLATINUM | 700 |
| BILLY COOK | R&B GANGSTA | 700 |
| BLOODS & CRIPS | BANGIN ON WAX | 800 |
| BOXX | DIGITAL FUNK | 700 |
| BOXX | WHAT'S N' DA BOXX | 700 |
| BOXX | OUTTA DA BOXX | 600 |
| CAL-LUV | I WANNA SMOKE WIT U | 1000 |
| C-FUNK | THREE DIMENSIONAL EAR PLEASURE | 1200 |
| C-FUNK | SHROOMS | 800 |
| CL'CHE | OFF DA CHAIN | 600 |
| COOP MC | CURVENCY | 800 |
| COOP MC | HOME OF KILLERS | 2500 |
| CRAZY | I SHED TEARS FOR THE WORLD | 1400 |
| CRAZY | PLEASE DON'T KILL ME | 1200 |
| D OF TRINITY GARDEN CARTEL | GAME DONE CHANGED | 900 |
| D.E.A. | SCREWED FOR LIFE | 800 |
| D.E.A. | SCREWED FOR LIFE | 1000 |
| DA FUNKSHUN | THE ALBUM | 800 |
| DANGEROUS ROB | AT THE BUNK | 1200 |
| DANGEROUS ROB | BAKKK FROM THE MIDDLE | 700 |
| DARKSIDE | NOTHIN TO LOSE | 700 |
| D-BO | JEALOUSY & GREED | 750 |
| DECO-D | THE SOUL TAKER | 1800 |
| DOGG POUND POSSE | DOGG E STYLE | 700 |
| DOOMSDAY PRODUCTIONS | FILTHY | 600 |
| DOOMSDAY PRODUCTIONS | NORTHTOWN VS. WESTSIDE | 800 |
| DRU DOWN | PIMPIN' PHERNELIA | 750 |
| FAT PAT | GHETTO DREAMS | 700 |
| FINGAZZ | CLASSICS FOR THE OG'S VOL.1 | 700 |
| FIVE HUNNET | TREAL-LISTIC | 700 |
| FUNK DADDY | THA SOURCE | 800 |
| GANGSTA DRE | INNER CITY POET | 600 |
| GHOSTT | GOSTT | 650 |
| GOTTI DOG | WHAT YOU DOIN FOE ME? | 700 |
| H-BOMB | NARCISSISM | 600 |
| HOBO | CITY BY THE SEA | 700 |
| I.F.A. | INTERNATIONAL FAMILY AFFAIR | 1600 |
| INFINITE MASS | /INFINITE PATIO | 1100 |
| INNER CITY THUGS | STILL THUGGIN | 750 |
| INNER CITY THUGS | CREEPIN' THE BAKKK STREETS | 1200 |
| J.D.WALKER | THE CAREER CRIMINAL | 1400 |
| JAKO | CREEP SHOW | 700 |
| JIM | LONG TIME COMIN | 750 |
| K-DEE | ASS GAS OR CASH | 1000 |
| KILLAFORNIA ORGANIZATION | | 700 |
| KLONDIKE KAT | THE LYRICAL LION | 900 |
| KRD | THIS IS HOW THE HOMIES PLAY | 650 |
| KRD | SACTOWN FUNK | 650 |
| LES-G | SILENT CRIES FROM THE GHETTO 2 | 1000 |
| LIL 1/2 DEAD | STEEL ON A MISSION | 1600 |
| LIL 1/2 DEAD | THE DEAD HAS ARISEN | 1200 |
| LIL SPADE | FULL DECC | 700 |
| MAD CJ MAC | TRUE GAME | 1200 |
| MASS 187 | REAL TRUES PLAYING DUES | 1100 |
| MASS 187 | REAL TRUES PAYING DUES | 1200 |
| MID-WEST FINEST | BEST OF THE WEST | 1100 |
| MINISTER K.B. | WHEN I WAS ALIVE | 700 |
| MINISTER K.B. | THE BLOOD OF JESUS | 650 |
| MR. IROC | FINALLY ON THA MAP | 1100 |
| MURDER INC | PLAYIN FOR KEEP | 900 |
| MURDER INC | LET'S DIE TOGETHER | 1300 |
| MURDER INC | PLAYIN FOR KEEPS | 1300 |
| MURDER SQUAD | MURDER SQUAD NATIONWIDE | 800 |
| NATE DOGG | G FUNK CLASSICS VOL.1&2 | 1500 |
| NINO | CO-FOUNDER OF PKO | 1000 |
| NINO | PLAYA CIRCLE | 900 |
| NUTMEG | GHETTO'S CHILD | 1000 |
| ODM | SHUT YO! | 800 |
| OMP | PLAYAZ TALEZ | 750 |
| ORGANIZED THUGGS | STRAIGHT THUGGIN FOR LIFE | 650 |
| PASS PASS | LE SON RESTE AU NIVEAU | 1200 |
| PASS PASS | FRENCH LOKOS | 1200 |
| PLAYA G | PIMP SH*T | 1500 |
| PLAYA HAMM | LAYIN HANDS | 700 |
| PLAYA JU | $ YOUNG ASS PLAYA $ | 800 |
| PLAYYA 1000 | FOE-DA-$MILL$-TICKET | 800 |
| PLAYYA 1000 | MO'DRAMA | 800 |
| PLAYYA 1000 | 20/20 VISION | 750 |
| PLAYYA 1000 | THE FORGOTTEN MAN | 800 |
| POINT BLANK | PRONE TO BAD DREAMS | 1200 |
| POOHMAN | FUCKIN WIT DANK 2001 | 700 |
| PROPHETS OF RAGE | BRAND NEW WORLD | 700 |
| RADIO | RECOGNIZE DA REAL | 850 |
| RADIO | JUST LIKE THAT | 750 |
| ROLLYN 1000 CLICK | R-1 ZONE | 700 |
| SEVEN | | 1000 |
| SIDE 2 SYDE | SKY BALLIN' | 700 |
| SILKY SLIM | FINALLY HERE | 1200 |
| SIX NINE | DYIN' AIN'T NO WAY 2 MAKE A LIVIN' | 700 |
| SKEE 64 OZ | THE STRUGGLE THE HUSTLE THE HATE | 700 |
| SONS OF FUNK | THE GAME OF FUNK | 900 |
| SOUTH CIRCLE KLICK | IT DIN'T GET NO HARDER | 1200 |
| SWOOP G | UNDISPUTED | 800 |
| T.O.A.K. | ASSUME NOTHING | 800 |
| THA' D.R.E. | GOTTA GET PAID | 700 |
| THE GOVENER | FLOSS MODE | 650 |
| TOOMBSTONE | TAKE A FATASS HIT | 700 |
| TOP AUTHORITY | RATED G | 700 |
| TRINITY GADEN CARTEL | THE GHETTO MY HOOD | 800 |
| TRINITY GADEN CARTEL | DA SAGA CONTINUES | 800 |
| TRYFLYN | TRYFLYN / TO THE GRAVE | 700 |
| VONTEL | VISION OF A DREAM(+DVD | 1500 |
| WATTS GANGSTA | THE REAL GANGSTAS | 800 |
| WINFREE | MY DIARY | 700 |
| YOUNG SWOOP G | WORLD DON'T TAKE ME PERSONALLY | 800 |
買取大募集中!!宅配買取送料無料!!宅配買取の詳細はこちら
| |
Powered by おちゃのこネット
ホームページ作成とショッピングカート付きネットショップ開業サービス
|